How to Use This Guide?
Aimé Leon Dore garments are designed in New York City and generally follow a refined, slightly relaxed fit. To choose the right size, match your body measurements to the tables below rather than relying solely on your usual size, cuts can vary a little from one collection to the next.
If you fall between two sizes: size down for structured items (shirting, outerwear, suiting) and size up for relaxed items (sweats, tees, knitwear).
How to Measure Yourself?
Use a soft measuring tape and measure directly against your body, not over clothing. Keep the tape snug but not tight. For best accuracy, ask someone else to take the measurements.
- Chest / Bust: Measure around the fullest part of your chest, under the arms.
- Waist: Measure around your natural waistline (just above the belly button), breathing normally.
- Hips: Measure around the widest part of your hips.
- Inseam: Measure from the crotch down to the ankle along the inner leg.
- Sleeve: Measure from the neck base, over the shoulder, down to the wrist.
- Head: Measure around the head, just above the eyebrows (for headwear).
- Foot: Measure from heel to longest toe while standing (for footwear).
Men's Apparel
Men's Tops - Tees, Polos, Sweatshirts, Sweaters, Shirting
Body measurements (not garment). Letter sizing XS-XXL.
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | EU |
XS | 34-36 | 86-91 | 28-30 | 71-76 | 44 |
S | 36-38 | 91-97 | 30-32 | 76-81 | 46 |
M | 38-40 | 97-102 | 32-34 | 81-86 | 48-50 |
L | 41-43 | 104-109 | 35-37 | 89-94 | 52 |
XL | 44-46 | 112-117 | 38-40 | 97-102 | 54 |
XXL | 47-49 | 119-124 | 41-43 | 104-109 | 56 |
Fit note: ALD tees and sweatshirts have a classic-to-relaxed cut. Stay true to size for a boxy look, or size down for a trimmer fit.
Men's Bottoms - Pants & Trousers (Numeric Waist)
US Waist | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | EU |
28 | 28 | 71 | 35 | 89 | 44 |
30 | 30 | 76 | 37 | 94 | 46 |
32 | 32 | 81 | 39 | 99 | 48 |
34 | 34 | 86 | 41 | 104 | 50 |
36 | 36 | 91 | 43 | 109 | 52 |
38 | 38 | 97 | 45 | 114 | 54 |
40 | 40 | 102 | 47 | 119 | 56 |
Inseam guide: ALD trousers often come with a 30-32" inseam. Order at your natural waist for tapered and straight cuts.
Men's Sweatpants & Shorts (Letter Sizing)
Size | Waist (in) | Waist (cm) | EU |
XS | 27-29 | 69-74 | 44 |
S | 29-31 | 74-79 | 46 |
M | 32-34 | 81-86 | 48-50 |
L | 35-37 | 89-94 | 52 |
XL | 38-40 | 97-102 | 54 |
XXL | 41-43 | 104-109 | 56 |
Women's Apparel (Capsule)
The ALD Women's Capsule generally follows a feminine, slightly relaxed silhouette. Choose your size based on body measurements.
Women's Tops, Dresses & Knitwear
Size | US | UK | EU | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
XS | 0-2 | 4-6 | 32-34 | 31-33 / 79-84 | 24-25 / 61-64 | 34-35 / 86-89 |
S | 4-6 | 8-10 | 36-38 | 34-35 / 86-89 | 26-27 / 66-69 | 36-37 / 91-94 |
M | 8-10 | 12-14 | 40-42 | 36-38 / 91-97 | 28-30 / 71-76 | 38-40 / 97-102 |
L | 12-14 | 16-18 | 44-46 | 39-41 / 99-104 | 31-33 / 79-84 | 41-43 / 104-109 |
XL | 16-18 | 20-22 | 48-50 | 42-44 / 107-112 | 34-36 / 86-91 | 44-46 / 112-117 |
Women's Bottoms - Pants & Skirts
Size | US | UK | EU | Waist (in/cm) | Hip (in/cm) |
XS | 0-2 | 4-6 | 32-34 | 24-25 / 61-64 | 34-35 / 86-89 |
S | 4-6 | 8-10 | 36-38 | 26-27 / 66-69 | 36-37 / 91-94 |
M | 8-10 | 12-14 | 40-42 | 28-30 / 71-76 | 38-40 / 97-102 |
L | 12-14 | 16-18 | 44-46 | 31-33 / 79-84 | 41-43 / 104-109 |
XL | 16-18 | 20-22 | 48-50 | 34-36 / 86-91 | 44-46 / 112-117 |
Footwear
ALD footwear (sneakers, loafers, leather shoes) generally runs true to size. If you're between half sizes, go up - especially for leather styles and loafers. The values below are based on foot length (cm).
Men's Footwear
US | UK | EU | Foot (cm) |
7 | 6 | 40 | 25.0 |
7.5 | 6.5 | 40.5 | 25.4 |
8 | 7 | 41 | 25.7 |
8.5 | 7.5 | 42 | 26.0 |
9 | 8 | 42.5 | 27.0 |
9.5 | 8.5 | 43 | 27.3 |
10 | 9 | 44 | 27.9 |
10.5 | 9.5 | 44.5 | 28.3 |
11 | 10 | 45 | 28.6 |
11.5 | 10.5 | 45.5 | 29.2 |
12 | 11 | 46 | 29.5 |
13 | 12 | 47.5 | 30.5 |
Women's Footwear
US | UK | EU | Foot (cm) | |
5 | 2.5 | 35 | 22.0 | |
5.5 | 3 | 35.5 | 22.4 | |
6 | 3.5 | 36 | 22.9 | |
6.5 | 4 | 37 | 23.3 | |
7 | 4.5 | 37.5 | 23.7 | |
7.5 | 5 | 38 | 24.1 | |
8 | 5.5 | 38.5 | 24.6 | |
8.5 | 6 | 39 | 25.0 | |
9 | 6.5 | 40 | 25.4 | |
10 | 7.5 | 41 | 26.2 | |
Footwear tip When buying new leather shoes, leave about a thumb's width (~1 cm) of space in front of the toes. Measure your foot at the end of the day when feet are slightly swollen - it's the most accurate. | ||||
Headwear
ALD caps come in two types: adjustable (one-size, strapback) and fitted (specific sizes, such as New Era collabs). Measure your head circumference and match it to a size.
Adjustable Caps (Strapback / Snapback)
Size | Fit | Head Circumference |
OS (One Size) | Adjustable strap | 21.5-24.5 in / 55-62 cm |
Fitted Caps
Cap Size | Head (in) | Head (cm) | Letter |
7 | 22.0 | 56.0 | S/M |
7 1/8 | 22.4 | 57.0 | S/M |
7 1/4 | 22.8 | 58.0 | M |
7 3/8 | 23.2 | 59.0 | M/L |
7 1/2 | 23.6 | 60.0 | L |
7 5/8 | 24.0 | 61.0 | L/XL |
7 3/4 | 24.4 | 62.0 | XL |
Knit Beanies & Bucket Hats
Size | Head (in) | Head (cm) |
S/M | 21.0-22.5 | 53-57 |
L/XL | 22.5-24.0 | 57-61 |
OS | Stretch fit | 53-61 |